Home

weise Verkäufer Unabhängig activation of puma by pim1 ausdrücken Dokumentarfilm Schwung

PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot...  | Download Scientific Diagram
PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot... | Download Scientific Diagram

Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related  protein 1 translocation | PNAS
Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related protein 1 translocation | PNAS

PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human  basophils. | Semantic Scholar
PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human basophils. | Semantic Scholar

Pim1 supports human colorectal cancer growth during glucose deprivation by  enhancing the Warburg effect - Zhang - 2018 - Cancer Science - Wiley Online  Library
Pim1 supports human colorectal cancer growth during glucose deprivation by enhancing the Warburg effect - Zhang - 2018 - Cancer Science - Wiley Online Library

Protein Kinase Pim 1 - an overview | ScienceDirect Topics
Protein Kinase Pim 1 - an overview | ScienceDirect Topics

Cooperative effects of RIG-I-like receptor signaling and IRF1 on DNA  damage-induced cell death | Cell Death & Disease
Cooperative effects of RIG-I-like receptor signaling and IRF1 on DNA damage-induced cell death | Cell Death & Disease

Therapeutic potential of targeting mTOR in T-cell acute lymphoblastic  leukemia (Review)
Therapeutic potential of targeting mTOR in T-cell acute lymphoblastic leukemia (Review)

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related  protein 1 translocation | PNAS
Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related protein 1 translocation | PNAS

Frontiers | Considering the Role of Murine Double Minute 2 in the  Cardiovascular System? | Cell and Developmental Biology
Frontiers | Considering the Role of Murine Double Minute 2 in the Cardiovascular System? | Cell and Developmental Biology

Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... |  Download Scientific Diagram
Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... | Download Scientific Diagram

Pim‐1 kinase as activator of the cell cycle pathway in neuronal death  induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley  Online Library
Pim‐1 kinase as activator of the cell cycle pathway in neuronal death induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley Online Library

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Tea polyphenols and their chemopreventive and therapeutic effects on  colorectal cancer
Tea polyphenols and their chemopreventive and therapeutic effects on colorectal cancer

PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... |  Download Scientific Diagram
PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... | Download Scientific Diagram

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Pim‐1 kinase as activator of the cell cycle pathway in neuronal death  induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley  Online Library
Pim‐1 kinase as activator of the cell cycle pathway in neuronal death induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley Online Library

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase  Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel  Therapeutics | HTML
Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel Therapeutics | HTML

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation  in prostate cancer cellular migration and invasion | Communications Biology
Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation in prostate cancer cellular migration and invasion | Communications Biology

Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models  Through Attenuation of Apoptosis | Circulation
Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models Through Attenuation of Apoptosis | Circulation

Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as  potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells -  ScienceDirect
Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells - ScienceDirect

PIM1 is responsible for IL-6-induced breast cancer cell EMT and stemness  via c-myc activation | SpringerLink
PIM1 is responsible for IL-6-induced breast cancer cell EMT and stemness via c-myc activation | SpringerLink